Availability: | |
---|---|
Quantity: | |
BBS-130H / BBS-230H
Model No. | BBS-130H | BBS-230H |
Unit dimensions(W/D/H mm) | 600*520*900 | 900*520*900 |
Net capacity(L) | 138 | 208 |
Cooling system | Ventilated | Ventilated |
Temperature(ºC) | 0~+10 | 0~+10 |
Shelves No. | 2 | 4 |
Interior light | LED light | LED light |
Compressor | Secop | Secop |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R600a | R600a |
40 ' Container loading | 144 | 144 |
Model No. | BBS-130H | BBS-230H |
Unit dimensions(W/D/H mm) | 600*520*900 | 900*520*900 |
Net capacity(L) | 138 | 208 |
Cooling system | Ventilated | Ventilated |
Temperature(ºC) | 0~+10 | 0~+10 |
Shelves No. | 2 | 4 |
Interior light | LED light | LED light |
Compressor | Secop | Secop |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R600a | R600a |
40 ' Container loading | 144 | 144 |
content is empty!